Homes For Sale In Irvine Ca  Homes For Sale In Irvine Ca Homes For Sale In Irvine Ca Homes For Sale In Irvine Ca Homes For Sale In Irvine Ca Homes For Sale In Irvine Ca Homes For Sale In Irvine Ca Homes For Sale In Irvine Ca

Home Contact Us Search Feedback

 Homes For Sale In Irvine Ca (  Quail Hill, Turtle Rock, Northpark, Woodbarry, Northwood, University Park, West Park, Woodbridge ) and all of Orange County

Home
MLS Listing
Price in your area
Community Info
Buyer Services.htm
seller services
Feature Home
Motgage Calculator
Local Info
real_estate_news
title_services
home_warranty_services
escrow_services
buying_vs__renting

 

 

 

 

 

 

 

 

 

 

 

 

 

Homes For Sale In Irvine Ca and all of Orange County

Homes For Sale In Irvine Ca ( Quail Hill)

Home For Sale In Irvine (  Turtle Rock)

Homes For Sale In Irvine ( Northpark)

Homes For Sale In Irvine Ca( Woodbarry)

Homes For Sale In Irvine Ca(  Northwood)

Homes For Sale In Irvine Ca(  University Park)

Homes For Sale In Irvine Ca( West Park)

Homes For Sale In Irvine Ca( Woodbridge ) and all of Orange County

 

Residential
Mon, Jul 5, 2010 11:38 AM
RES MLS # Status P V H T Q Type A/D Address City Area Zip TGNO Trct/M Bd B t/f Sty Gar SqFt Yr Blt Price DOM  
1  MRM-K09092355  A   4     H  T  Q  CONDO  A 103 TOWNGATE  IR 37 92620  861B3  3/2  2 A  1,600  2007  $530,000  267  *  
2  P737183  A   18     H  T  Q  CONDO  A 2233 Martin St 109  IR AA 92612  859G6  MET/1  1/1  0    932  1992  $250,000  38    
3  S583303  A   7     H  T  Q  CONDO  A 2243 Martin 111  IR AA 92612  859G6  MET/A  1/1  1    934  1992  $262,000  349  *  
4  P695871  A   18     H  T  Q  CONDO  A 3144 Watermarke Pl  IR AA 92612  859H7  WATR/D  1/1  2    842  2003  $275,000  352  *  
5  P721961  A   11     H  T  Q  CONDO  A 2105 WATERMARKE Pl  IR AA 92612  859H7  WATR/1  2/2  2    1,123  2003  $319,000  66    
6  S618601  A   3     H  T  Q  CONDO  A 3131 Michelson Dr 403  IR AA 92612  859j6  MARQ/B  2/2  2    1,275  2006  $320,000  42  *  
7  P717460  A   1     H  T  Q  CONDO  A 2253 Martin 209  IR AA 92612  859G6  OTHR/0  2/2  2    1,300  1994  $335,000  173  *  
8  S602169  A   11     H  T  Q  CONDO  A 3141 Michelson Dr 605  IR AA 92612  859J6  MARQ/B  2/2  2    1,293  2006  $348,000  168  *  
9  S605666  A   1     H  T  Q  CONDO  A 1114 Scholarship  IR AA 92612  859H7  AVE1/1  1/1  1    725  2006  $350,000  140  *  
10  P720532  A   2     H  T  Q  CONDO  A 3141 Michelson 1201  IR AA 92612  859J6  MARQ/B  2/2  2    1,347  2006  $380,000  161    
11  S597261  A   3     H  T  Q  CONDO  A 3141 Michelson Dr 503  IR AA 92612  859J6  MARQ/C  2/2  0    1,367  2006  $390,000  283    
12  MRM-C10057647  A   5     H  T  Q  CONDO  A 3131 MICHELSON Dr 404  IR AA 92612  859H7  2/2  2    1,492  2006  $398,000  38    
13  S615592  A   1     H  T  Q  CONDO  A 3141 Michelson Dr 404  IR AA 92612  859J6  MARQ/D  2/2  2    1,502  2006  $399,000  64    
14  S579815  A   14     H  T  Q  CONDO  A 3141 Michelson Dr 502  IR AA 92612  859J6  MARQ/D  2/2  2    1,500  2006  $399,900  325  *  
15  S623447  A   7     H  T  Q  CONDO  A 3141 Michelson Dr 702  IR AA 92612  859J6  MARQ/D  2/2  2    1,500  2006  $409,000    
16  S584611  A   6     H  T  Q  CONDO  A 3131 Michelson Dr 301  IR AA 92612  859J6  MARQ/A  2/2  2    1,520  2006  $415,000  329  *  
17  S596135  A   14     H  T  Q  CONDO  A 3141 Michelson Dr 406  IR AA 92612  859J6  MARQ/D  2/2  2    1,583  2006  $419,900  223  *  
18  S607808  A   5     H  T  Q  CONDO  A 3131 Michelson Dr 505  IR AA 92612  859H7  MARQ/D  2/2  2    1,580  2006  $450,000  126  *  
19  U10002822  A   2     H  T  Q  CONDO  A 3131 Michelson Dr 707  IR AA 92612  859J6  MARQ/D  2/2  2    1,492  2006  $450,000  13    
20  S622110  A   4     H  T  Q  CONDO  D 3131 Michelson 1001  IR AA 92612  859J6  MARQ/A  2/2  2    1,520  2006  $460,000  12    
21  P710514  A   10     H  T  Q  CONDO  A 3141 Michelson Dr 1302  IR AA 92612  859J6  MARQ/D  2/2  2    1,563  2006  $499,000  240  *  
22  S602885  A   20     H  T  Q  CONDO  A 2261 Watermarke Pl  IR AA 92612  859H7  WATR/0  3/2  2    1,482  2003  $545,000  162    
23  S619968  A   15     H  T  Q  CONDO  A 3131 Michelson Dr 1607  IR AA 92612  859J6  MARQ/B  2/2  2    1,295  2006  $550,000  30    
24  S569266  A   1     H  T  Q  CONDO  A 8053 Scholarship  IR AA 92612  859H7  PLZA/0  3/2  2    1,430  2007  $599,999  108 
25  S609667  A   6     H  T  Q  CONDO  A 5121 Scholarship  IR AA 92612  859H7  PLZA/B  2/2  2    1,675  2007  $750,000  109  *  
26  S605908  A   4     H  T  Q  CONDO  A 8125 Scholarship  IR AA 92612  859H7  PLZA/b  2/2  2    1,675  2007  $799,000  142    
27  S619993  A   11     H  T  Q  CONDO  A 1305 Abelia  IR CG 92606  860B3  SAVA/2  4/3  2 A  1,670  2006  $480,000  30    
28  P705034  A   7     H  T  Q  SFR  A 11 Butterfly  IR EC 92604  860F2  IG/0  3/2  2    1,707  1977  $475,000  280  *  
29  S619416  A   1     H  T  Q  SFR  A 22 Butterfly  IR EC 92604  860G1  IG/D  3/2  2    2,000  1976  $475,000  34  *  
30  S597099  A   9     H  T  Q  SFR  D 12 Goldbluff  ir ec 92604  860f3  DI/b  2/2  2    1,686  1975  $569,999  223  *  
31  S621714  A   10     H  T  Q  SFR  D 14772 Doncaster Rd  IR EC 92604  860G3  CH/C  2/1  2    1,750  1970  $595,000  17    
32  S594273  A   5     H  T  Q  SFR  D 14931 Dahlquist Rd  IR EC 92604  860G4  OTHR/0  4/0  2 A  2,325  1971  $600,000  62  *  
33  S618914  A   9     H  T  Q  SFR  D 14911 Doheny Cir  IR EC 92604  860F3  WL/Z  2/2  2    1,880  1971  $625,000  39  *  
34  P735477  A   11     H  T  Q  SFR  D 4 Star Thistle  IR EC 92604  860F3  DI/0  3/3  2    2,474  1974  $629,900  44  *  
35  P741557  A   10     H  T  Q  SFR  D 4152 Homestead St  IR EC 92604  860F2  CH/*  3/1  2 A  2,089  1972  $675,000    
36  MRM-C09084800  A   5     H  T  Q  CONDO  A 603 TERRA BELLA  IR NK 92602  830J6  3/2  2    1,350  2000  $395,000  175    
37  S619464  A   1     H  T  Q  CONDO  A 15 Leucadia 110  IR NK 92602  830G7  MONT/X  2/2  2 A  1,400  2002  $399,999  33  *  
38  S607604  A   5     H  T  Q  CONDO  A 125 Talmadge  IR NK 92602  830H4  AUBR/1  2/2  2    1,479  2002  $425,000  124    
39  P734847  A   13     H  T  Q  CONDO  A 245 Lockford  IR NK 92602  830H4  AUBR/2  2/2  2    1,496  2003  $425,000  54    
40  S612758  A   1     H  T  Q  CONDO  A 36 Leucadia 68  IR NK 92602  830G6  MONT/O  2/2  2 A  1,436  2002  $439,000  96  *  
41  MRM-I09021936  A   16   V  H  T  Q  CONDO  A 65 OLIVEHURST  IR NK 92602  830H4  AUBR/  2/2  2 A  1,550  2001  $447,900  431  *  
42  S616203  A   18     H  T  Q  CONDO  A 174 Hayward  IR NK 92602  830H4  AUBR/5  2/2  2 A  1,752  2002  $535,000  60    
43  S618838  A   20     H  T  Q  CONDO  A 268 Lockford  IR NK 92602  830H4  AUBR/4  2/2  2 A  1,588  2000  $538,800  39    
44  S604840  A   18     H  T  Q  CONDO  A 3 Evensen 26  IR NK 92602  830G6  VINR/2  3/2  2 A  1,900  2002  $575,000  146  *  
45  P719227  A   1     H  T  Q  CONDO  A 84 Chula Vis  IR NK 92602  830H4  MREY/3  3/2  2    1,820  2002  $595,000  153  *v 
46  S619182  A   6     H  T  Q  CONDO  A 5 Mineral King  IR NK 92602  830H5  EVRG/D  3/2  2 A  2,500  2000  $650,000  14  *  
47  S620653  A   10     H  T  Q  CONDO  A 72 Streamwood  IR NW 92620  830J7  IS/0  1/1  1    639  1977  $189,000  25    
48  P658271  A   1     H  T  Q  SFR  A 76 Lakepines  IR NW 92620  830J7  OTHR/x  1/1  0    932  1977  $199,900  646  *  
49  MRM-K10033425  A   9     H  T  Q  CONDO  A 298 STREAMWOOD  IR NW 92620  831A7  2/1  0    886  1977  $234,000  101  *  
50  S611229  A   8     H  T  Q  CONDO  A 189 Streamwood  IR NW 92620  830J7  IS/F  1/1  1    857  1977  $236,888  96  *  
51  S603393  A   9     H  T  Q  CONDO  A 241 Huntington  Ir NW 92620  860H2  HR/E  3/2  1 D  1,052  1986  $330,000  159  *  
52  P726484  A   3     H  T  Q  CONDO  A 224 Pineview  IR NW 92620  831A7  LK/*  2/1  0    1,204  1977  $339,000  98  *  
53  S580937  A   12     H  T  Q  CONDO  A 69 Remington  IR NW 92620  860H2  HR/H  3/1  1 D  1,103  1986  $355,000  363  *  
54  S608248  A   5     H  T  Q  CONDO  A 4 Delantera Dr  IR NW 92620  830H7  SD/C  3/2  2    1,465  1979  $370,000  121  *  
55  P725511  A   10     H  T  Q  CONDO  A 18 Lakepines  ir NW 92620  830J7  LK/1  3/2  2    1,558  1990  $375,000  39  *  
56  S611520  A   1     H  T  Q  CONDO  A 16 New Season  IR NW 92602  830G7  TAMR/A  3/2  2    1,187  2006  $375,000  95  *  
57  S617151  A   7     H  T  Q  CONDO  D 8 La Paloma Dr  IR NW 92620  830J7  SD/B  2/2  2    1,391  1978  $400,000  53  *  
58  S621770  A   2     H  T  Q  CONDO  A 42 Cartier Aisle  IR nw 92620  860H2  NV/B  2/2  2 A  1,388  1989  $400,000  18    
59  CLW-10440445  A   8     H  T  Q  SFR  D 162 TRELLIS Ln  IR NW 92620  830J5  1.5/1    2    1,180  1998  $480,000  89    
60  P731512  A   30     H  T  Q  SFR  D 6 ROSSANO  IR NW 92620  830G7  VF/D  3/1  2 A  1,481  1983  $515,000  85  *v 
61  P688627  A   5     H  T  Q  SFR  D 11 Gettysburg  IR NW 92620  860H1  OTHR/0  3/1  2    1,273  1985  $521,000  370  *  
62  P736686  A   1     H  T  Q  SFR  A 29 Butterfly  IR NW 92604  860G1  OTHR/1  3/3  2    1,785  1976  $539,000  41    
63  S603517  A   20     H  T  Q  CONDO  A 70 Shadowplay  IR NW 92620  860J2  SERI/A  4/3  2    1,583  2004  $590,000  159  *  
64  S612183  A   8     H  T  Q  SFR  D 26 Lewis  IR NW 92620  860H2  OTHR/O  3/3  2 A  1,856  1979  $625,000  89  *  
65  S616799  A   10     H  T  Q  SFR  D 28 Belmonte  IR NW 92620  860J1  OL/C  3/2  3 A  2,144  1979  $650,000  55  *  
66  P734161  A   17     H  T  Q  SFR  D 14 Delaware  IR NW 92620  860G1  CS/2  3/2  2 A  2,100  1986  $659,000  47  *  
67  S617205  A   1     H  T  Q  SFR  D 46 Wheeler  IR NW 92620  860H1  GR/a  3/2  2 A  2,211  1985  $690,000  31  *  
68  S617193  A   27     H  T  Q  SFR  D 8 Ninos  IR NW 92620  830J7  PP/A  2/2  2 A  1,702  1980  $700,000  52  *  
69  S622785  A   19     H  T  Q  CONDO  D 5 Keswick  IR NW 92620  830J5  ARDS/B  3/2  2 A  1,776  2002  $700,000    
70  MRM-S10041925  A   25     H  T  Q  SFR  D 29 EARLY LIGHT  IR NW 92620  163O9  5/4  2 A  4,162  2005  $1,390,000  77    
71  P721246  A   1     H  T  Q  CONDO  A 28 Gereanium 43  IR OC 92618  860F7  OTHR/0  2/2  2    1,350  2001  $450,000  147  *  
72  U10000345  A   15     H  T  Q  CONDO  D 6 Madagascar  IR OC 92618  860G6  ACAC/3  3/2  2    1,600  2000  $625,000  117    
73  S608199  A   8     H  T  Q  CONDO  D 7 Pearleaf  IR OC 92618  860G6  OTHR/5  3/3  2    1,750  2000  $649,000  110    
74  S581952  A   3     H  T  Q  CONDO  D 20 REDBERRY  IR OC 92618  860f7  CYP/3  3/2  2    2,050  1999  $743,300  97  *v 
75  MRM-K10065466  A   4     H  T  Q  CONDO  A 273 HUNTINGTON 64  IR OR 92620  860H2  3/2  1    1,016  1986  $320,000  21    
76  S611090  A   5     H  T  Q  CONDO  A 325 Tangelo 324  IR OT 92618  860H6  OTHR/0  1/1  0    819  1979  $208,800  107  *  
77  P696563  A   8     H  T  Q  CONDO  A 25 Tarocco 25  IR OT 92618  860H6  OTHR/U  2/1  0    995  1983  $295,000  347  *  
78  P717407  A   13     H  T  Q  CONDO  D 61 Cienega  IR PS 92618  861E2  BOUG/3  3/2  2    2,042  2007  $680,000  161  *  
79  L27347  A   11     H  T  Q  CONDO  A 260 Dewdrop  IR QH 92603  890G2  OTHR/1  1/1  1 A  830  2003  $310,000  313  *  
80  S596028  A   10     H  T  Q  CONDO  A 346 Quail Ridge  IR QH 92603  890H2  AMBR/1  2/2  2 D  1,099  2005  $375,000  235    
81  P708690  A   4     H  T  Q  CONDO  A 312 Dewdrop  IR QH 92603  890G2  JASM/0  3/2  2    1,155  2003  $395,000  245  *  
82  MRM-C10070487  A   2     H  T  Q  CONDO  D 201 DEWDROP  IR QH 92603  890G2  3/2  2    1,300    $450,000    
83  P736466  A   15     H  T  Q  CONDO  D 62 Duet  IR QH 92603  890H2  SAGE/3  3/2  2    1,300  2004  $510,000  42  *  
84  P715812  A   7     H  T  Q  CONDO  A 133 Stepping Stone 122  IR QH 92603  890G2  CASA/-  3/3  2 A  1,600  2004  $530,000  185  *  
85  P713625  A   20     H  T  Q  CONDO  A 16 Rana 57  IR SJ 92612  890A1  JH/C  2/2  2 D  1,507  1975  $380,000  212  *  
86  MRM-W09083522  A   8     H  T  Q  CONDO  A 6 PALOS 66  IR SJ 92612  890A1  3/2  2 A  1,800  1975  $530,000  337  *  
87  S622412  A   1     H  T  Q  CONDO  A 3 Haggerston Aisle  IR TR 92603  890D3  TST/A  3/3  2    1,730  1991  $599,900  11  *  
88  S616798  A   6     H  T  Q  CONDO  A 6 Rocky Knl  IR TR 92612  890C1  VT/E  3/2  2 A  2,844  1978  $725,000  55    
89  S605296  A   20     H  T  Q  SFR  D 36 Salt Bush  IR TR 92603  890F3  SHDC/c  6/4  3    7,000  2007  $3,700,000  143  *  
90  P724695  A   11     H  T  Q  SFR  D 93 Canyon Crk  IR TR 92603  890G4  SHDC/0  9/7  3    8,300  2008  $4,495,000  124  *  
91  S619565  A   10     H  T  Q  CONDO  D 79 Clouds View  IR TRG 92603  890B6  CHNT/1  3/1  2 A  1,050  2003  $529,000  33    
92  S614974  A   5     H  T  Q  CONDO  A 16 Gingerwood  IR TRG 92603  890B5  WHGL/C  2/2  2 A  1,533  2004  $539,000  71  *  
93  S619248  A   24     H  T  Q  CONDO  A 223 Lonetree  IR TRG 92603  890B5  WHGL/3  2/2  2    1,589  2003  $539,000  35  *  
94  S623587  A   15     H  T  Q  CONDO  D 63 Clouds St  IR TRG 92603  890B6  CHNT/B  3/1  2    1,150  2004  $579,900    
95  S612400  A   1     H  T  Q  CONDO  A 149 Roadrunner  IR TRG 92603  890B5  WHGL/5  2/2  2    1,790  2004  $599,000  87    
96  S622661  A   15     H  T  Q  CONDO  D 14 Arborside  IR TRG 92603  890B6  ARBL/4  3/2  2 A  1,770  2004  $799,000  10  *  
97  P740758  A   13     H  T  Q  SFR  D 65 Grandview  IR TRG 92603  890C6  LACM/1  7/6  4    5,600  2006  $2,650,000  11    
98  S600991  A   20     H  T  Q  SFR  D 59 Grandview  IR TRG 92603  890C6  LACM/B  7/6  4 A  5,562  2006  $2,999,000  179  *  
99  S570054  A   3     H  T  Q  CONDO  A 4056 Germainder Way  IR UP 92612  860B7  V1/C  2/2  2    1,200  1965  $410,000  364  *  
100  S618079  A   7     H  T  Q  SFR  A 4 Iron Bark Way  IR up 92612  860B7  V1/0  3/2  2    1,896  1965  $575,000  46  *  
101  CLW-09412553  A   1     H  T  Q  CONDO    10 EXETER 11  IR UT 92612  890A2  CS/  3.5/       1,344  1981  $400,000  42  *  
102  S599524  A   3     H  T  Q  CONDO  A 171 Briarwood  IR WB 92604  860F5  VG/A  1/1  0    1,000  1978  $249,000  161  *  
103  P733233  A   5     H  T  Q  CONDO  A 62 Eagle Pt 33  IR WB 92604  860G5  VG/A  2/2  0    1,000  1978  $289,000  73  *  
104  MRM-C10071345  A   1     H  T  Q  CONDO  A 64 GREENFIELD 61  IR WB 92614  860C5  2/1  0    1,060  1984  $299,980    
105  S604325  A   2     H  T  Q  CONDO  A 57 Rockwood  IR WB 92614  860C6  PW/a  2/2  0    917  1983  $308,000  153  *  
106  S615220  A   2     H  T  Q  CONDO  A 10 Greenleaf  IR WB 92604  860E5  VL/A  2/1  0    1,022  1976  $335,000  67    
107  P721430  A   1     H  T  Q  CONDO  A 60 Woodleaf  IR WB 92614  860C5  AD/E  2/0  0    1,287  1983  $349,000  57    
108  S612795  A   11     H  T  Q  CONDO  A 37 Eastmont 21  IR WB 92604  860F4  GL/A  2/1  0    1,125  1978  $355,000  84  *  
109  P737458  A   13     H  T  Q  CONDO  A 84 Clearbrook 37  IR WB 92614  860C7  OTHR/-  2/2  0    1,117  1980  $391,000  35  *  
110  S619343  A   6     H  T  Q  CONDO  A 36 Claret 35  IR WB 92614  860C6  CT/A  2/1  2 A  1,146  1980  $399,999  34    
111  S615768  A   8     H  T  Q  CONDO  A 10 Grenache  IR WB 92614  860D5  CT/D  3/2  2 D  1,600  1980  $450,000  65  *  
112  R1002652  A   24     H  T  Q  CONDO  A 228 Greenmoor 101  IR WB 92614  860E7  WBRS/0  3/2  2    1,406  1984  $455,500  78  *  
113  S617341  A   10     H  T  Q  CONDO  A 37 Weepingwood 111  IR WB 92614  860C6  PW/0  4/3  2    1,585  1981  $469,500  53  *  
114  S613788  A   30     H  T  Q  SFR  D 28 Coldbrook  IR WB 92604  860E5  GB/X  4/3  3 A  3,600  1980  $1,199,000  77  *  
115  S620349  A   9     H  T  Q  CONDO  D 81 Costa Brava  IR WD 92620  861B2  BOWC/2  2/1  2    1,000  2008  $395,000  32    
116  P707823  A   20     H  T  Q  CONDO  A 37 Long Meadow  IR WD 92620  861A2  WDLC/C  2/2  3    1,567  2006  $440,000  258  *  
117  S544575  A   14     H  T  Q  CONDO  A 52 Vintage 106  IR WD 92620  861A2  WDLC/1  3/2  2    1,550  2006  $475,000  590  *  
118  U10002763  A   10     H  T  Q  CONDO  A 85 Winding Way  IR WD 92620  861A3  WDGP/2  3/2  2 A  1,737  2006  $545,000  17    
119  S616488  A   10     H  T  Q  CONDO  D 82 Chantilly  IR WD 92620  861A2  WDCT/4  3/1  2 A  1,500  2005  $550,000  53  *  
120  P722076  A   1     H  T  Q  SFR  D 59 Sanctuary  IR WD 92620  861A2  WDMF/1  4/3  3    3,500  2006  $1,050,000  139    
121  S580793  A   17     H  T  Q  SFR  D 52 Winding Way  IR WD 92620  861A2  WDMF/2  5/4  2 A  3,477  2006  $1,180,000  298  *  
122  R1003214  A   6     H  T  Q  CONDO  A 29 Smokestone 30  IR WI 92614  860D5  OTHR/1  2/2  2    917  1980  $310,000  43  *  
123  P700523  A   14     H  T  Q  CONDO  A 15 Sagamore 59  IR WI 92602  830G5  ANDV/1  3/1  2 A  1,200  2001  $395,000  314  *  
124  S613333  A   12     H  T  Q  CONDO  A 17 Willowdale  IR WI 92602  830G5  ANDV/0  3/2  2 D  1,500  2001  $460,000  81  *  
125  P733460  A   1     H  T  Q  CONDO  A 3131 Michelson 1101  IR WI 92612  859J6  OTHR/A  2/2  2    1,520  2006  $500,000  63  *  
126  S608139  A   1     H  T  Q  SFR  D 5 PARMA  IR WI 92602  830G4  CONC/C  3/3  2 A  3,103  2001  $845,000  111  *  
127  CLW-09374157  A   7     H  T  Q  CONDO  A 19 SAGAMORE St 57  IR WI 92602  830G5  2.5/    1,500  2001  $4,700,000  386  *  
128  P735096  A   1     H  T  Q  CONDO  A 2804 Ladrillo Aisle 26  IR WP 92606  860C4  BRIO/o  1/1  1 A  784  1995  $220,000  23    
129  CLW-09401683  A   1     H  T  Q  CONDO    15 BETTONI AISLE  IR WP 92606  860C4  2/    1,350  1993  $425,000  221  *  
130  P731953  A   1     H  T  Q  SFR  D 35 Columbus  IR WP 92620  860J1  OTHR/0  2/1  2    1,507  1978  $649,000  81    
131  S609561  A   1     H  T  Q  SFR  D 14 Laconia  IR WP 92614  860A5  OTHR/0  3/3  2    1,800  1988  $650,000  62